How Much...
Our rates are indicated below, they will vary over time and may be adjusted as we learn to get it right, we are not a luxury holiday home but a cosy one, we aim to keep our rates affordable and reinvest any profits made back into improving the building for future guests, employing local people where possible.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Lowest Season | 05 Jan 24 | 29 Feb 24 | £450 | - | £65 | £75 | 4 Nights |
Low Season | 01 Mar 24 | 30 Apr 24 | £545 | - | £75 | £85 | 3 Nights |
Mid Season | 01 May 24 | 30 Jun 24 | £580 | - | £80 | £90 | 3 Nights |
High Season | 01 Jul 24 | 31 Aug 24 | £615 | - | £85 | £95 | 4 Nights |
Mid Season | 01 Sep 24 | 31 Oct 24 | £580 | - | £80 | £90 | 4 Nights |
Low Season | 01 Nov 24 | 28 Feb 25 | £545 | - | £75 | £85 | 4 Nights |
We now charge 80 pounds per stay as a preparation, cleaning and laundry charge to the current HSE standards. We do ask guests leave the cottage in a reasonable state for the cleaning team. There will be an extra charge if not. This is at the disrection of the cleaning and maintenance team.